Limited Time SaleUS$177.53 cheaper than the new price!!
| Management number | 209757260 | Release Date | 2026/03/29 | List Price | US$118.36 | Model Number | 209757260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | Tewinix |
| Item Depth | 14 inches |
| Model Name | Twinix-CloudPlush-Series |
| Style Name | Modern Luxury |
| Item Weight | 81 Pounds |
| Manufacturer | Tewinix |
| Model Number | TW-CP-SERIES |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Memory Foam, Memory Foam |
| Cover Material | Cotton Blend |
| Item Dimensions | 79.92 x 60.23 x 13.78 inches |
| Number of Layers | 4 |
| Product Benefits | Breathable and Cooling, Balanced Comfort and Support, 100-night sleep trial and 10 years warranty |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief, Pressure Relief, Promote spinal alignment, Edge support enhancement |
| Included Components | Luxury Hybrid Mattress |
| Age Range Description | All |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Unroll your mattress and allow at least 72 hours for proper expansion in a room temperature setting, Use a mattress protector from the beginning (reduce the amount of dust, debris and dirt that make it into your bed, Rotate to even out wear over time.(Rotating is not required, but it can help even out normal wear over time. ), DON'T use the mattress handles to lift the full weight. (If you try to lift the full weight of the mattress using these handles, there's a good chance they'll tear.) |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form