Limited Time SaleUS$13.00 cheaper than the new price!!
| Management number | 228039474 | Release Date | 2026/05/14 | List Price | US$8.66 | Model Number | 228039474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08BLJLN9K |
|---|---|
| Size | Large-A-3Pcs |
| Color | 3pcs-black-a |
| Theme | Fantasy |
| Pattern | Geometric,Geometric Print,Geometric-print |
| Fit Type | backpack |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 585 |
| Shell Type | Hybrid |
| Strap Type | Shoulder Strap |
| Unit Count | 3 Count |
| Fabric Type | Nylon |
| Item Weight | 0.6 Kilograms |
| School Type | Middle School |
| Manufacturer | Bansusu |
| Style Number | MM585 |
| Material Type | Nylon |
| Product Style | Traveling |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Geometric |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 585 |
| Item Dimensions D x W x H | 9.4"D x 12.9"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 18.89 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form