Limited Time SaleUS$1,823.40 cheaper than the new price!!
| Management number | 219744273 | Release Date | 2026/05/03 | List Price | US$1,215.60 | Model Number | 219744273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.FeaturesBrand: ASUSScreen Size: 16 inchesScreen Resolution: 2560 x 1600 pixels, 16: 10 aspect ratioProcessor Brand: IntelProcessor Model: Intel Core i9-14900HXCPU Boost Clock Frequency: 5.8 GHzCPU Cores: 24-coreSystem Memory (RAM): Up to 32 GBType of Memory (RAM): DDR5Storage Capacity: Up to 1 TBStorage Type: SSDGraphics: NVIDIA GeForce RTX 4060Graphics Type: DedicatedOperating System: Windows 11 ProWebcam: HP True Vision 5MP IR camera with camera shutterBuilt-In Microphone: YesBacklit Keyboard: YesSpeaker Type: Quad speakers by B&OWireless connectivity: Wi-Fi 6E and Bluetooth 5.2Dimension: 13.94"W x 10.39"D x 0.89"HWeight: 5.5 poundsPorts: 1 x HDMI 2.1 2 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen2 Type-C 1 x USB 3.2 Gen2 Type-C with Thunderbolt 4 1 x Up to 2.5G LAN RJ-45 jack 1 x Headphone Microphone Jack Optical Drive Type: No
| UPC | 197105814899 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16 |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 5.5 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake-HX |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G614JVR-ES94- |
| Power Device | USB Power Delivery |
| Refresh Rate | 240 hertz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i9-14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mouse, Keyboard, External Display, Storage Devices, Printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 2500 Mbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Quad speakers by B&O |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 years manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5800 GHz |
| Connectivity Technology | USB, HDMI, Ethernet, Thunderbolt |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Automatic Backup Software Included | Windows 11 Pro, Microsoft Office |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form