Limited Time SaleUS$57.44 cheaper than the new price!!
| Management number | 219728710 | Release Date | 2026/05/03 | List Price | US$38.30 | Model Number | 219728710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay productive with ASUS ZenScreen MB166C, a 15.6-inch portable USB-powered monitor with a single USB-C cable for power and video signal transmission. You can work more efficiently on the go with an extended display, or simply kick back and enjoy your favorite movies and videos wherever you are. An ultralight, super slim design and rich connectivity make this groundbreaking USB-C monitor the ideal on-the-go companion. The slim and thin profile is great for on-the-go and the embedded tripod socket on the rear plus the foldable sleeve provide maximum versatility.






| UPC | 195553274005 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Round |
| Voltage | 240 Volts |
| Brightness | 856.5 |
| Model Name | MB166C |
| Resolution | FHD 1080p |
| Item Weight | 1.7 Pounds |
| Pixel Pitch | 7.0 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | MB166C |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Quick start guide, USB-C cable, Warranty Card, ZenScreen MB166C Widescreen LCD Monitor, ZenScreen sleeve |
| Mounting Type | Tripod |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 100,000,000:1 |
| Item Type Name | Monitor |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 5 Watts |
| Compatible Devices | Computer, Desktop, Laptop |
| Display Technology | LCD |
| Additional Features | Anti Glare Screen, Blue Light Filter, Flicker-Free, USB-Powered Monitor |
| Warranty Description | 3 Year Warranty with ARR |
| Hardware Connectivity | HDMI, USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 8.88"D x 14.18"W x 0.46"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Flicker Free Technology ,Low Blue Light Technology,Splendid Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form