Limited Time SaleUS$2,039.97 cheaper than the new price!!
| Management number | 209191760 | Release Date | 2026/03/29 | List Price | US$1,359.98 | Model Number | 209191760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon EOS R5 C Mirrorless Cinema CameraCanon LP-E6NH Lithium-Ion Battery (7.2V, 2130mAh)Canon LC-E6 Charger for LP-E6 Battery PackCanon IFC-100U Interface Cable (39.4")Cable ProtectorSS-1200 Shoulder StrapCanon R-F-5 Camera CoverBundle Items Include:1 x Canon EOS R5 C Mirrorless Cinema Camera1 x Canon RF 16mm f/2.8 STM Lens1 x Sony 64GB UHS-II U3 TOUGH SD Card1 x 43mm 3 Piece Filter Kit1 x Soft Bag1 x External Battery Charger1 x LPE6 Battery1 x 43mm Telephoto Lens1 x Memory Card Reader1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x Micro HDMI Cable1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit
| UPC | 657768088025 |
|---|---|
| Brand | Canon |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Continuous Autofocus |
| Frame Rate | 60fps, 120fps |
| Model Name | 5077C002 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16 Mm |
| File Format | JPEG, RAW |
| Form Factor | Compact, Mirrorless |
| Item Weight | 6.4 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s (minimum, from SD card speed class) |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 5077C002_EDI_8-RE |
| Model Series | EOS R |
| Video Output | HDMI |
| BuiltIn Media | Canon EOS R5 C Mirrorless Cinema Camera, Canon RF 16mm f/2.8 STM Lens, Sony 64GB UHS-II U3 TOUGH SD Card, 43mm 3 Piece Filter Kit, Soft Bag, External Battery Charger, LPE6 Battery, 43mm Telephoto Lens, Memory Card Reader, Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio, 12_inch Flexible Tripod, Hand Strap, Memory Card Wallet, Lens Cap Keeper, and Cleaning Kit |
| Series Number | 50 |
| Aperture modes | Av or A |
| Focus Features | Active |
| Shooting Modes | Portrait, Manual, Movie, Landscape |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Autofocus Points | 256 |
| Battery Capacity | 2130 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Flash Sync Speed | [At least as fast as maximum shutter speed] |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 7 elements, 5 groups |
| Photo Filter Size | 43 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices, External Displays |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 120 Minutes |
| Total USB 20 Ports | 2 |
| Continuous Shooting | 8 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon RF |
| Display Fixture Type | Electronic Viewfinder |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.125 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 45 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Connectivity Technology | HDMI, Micro HDMI |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 45 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | 5077C002_EDI_8-RE |
| Display Resolution Maximum | [Estimated] 2.36 million dots |
| Effective Still Resolution | 45 MP |
| Compatible Flash Memory Type | CFexpress Type B, SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form