Limited Time SaleUS$19.74 cheaper than the new price!!
| Management number | 215718123 | Release Date | 2026/04/12 | List Price | US$13.16 | Model Number | 215718123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395013812 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 150.0 Count |
| Dosage Form | 460 mg |
| Manufacturer | Carlson |
| Model Number | 088395013812 |
| Container Type | Teaspoonful |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | 1381 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form