Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219100926 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219100926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4-5T |
|---|---|
| Color | Silver Mermaid 794 |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | CHILDRENSTAR |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | 82%Nylon,18%Spandex |
| Item Type Name | Tankini Set |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form