Limited Time SaleUS$1,319.99 cheaper than the new price!!
| Management number | 219749353 | Release Date | 2026/05/03 | List Price | US$880.00 | Model Number | 219749353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 196105679606 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude Rugged Extreme 7230 Laptop |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | 2-in-1 Tablet |
| Item Weight | 2.8 Pounds |
| Screen Size | 12 Inches |
| CPU Codename | Alder Lake-U |
| Chipset Type | Intel Alder Lake-U |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | Latitude Rugged Extreme 7230 Laptop |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 2x Batteries, AC Adapter |
| Screen Finish | Glossy |
| Series Number | 7230 |
| Warranty Type | Limited |
| Audio features | Built-in speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1.00 |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | External displays, styluses, headsets, wireless keyboards, wireless mice |
| Display Technology | LCD |
| Hardware Interface | HDMI, Thunderbolt |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | On-screen keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 35.6 Watt Hours |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form