Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 213548050 | Release Date | 2026/04/12 | List Price | US$8.00 | Model Number | 213548050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 754932777072 |
|---|---|
| Shape | Cylindrical |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Frequency | 60.0 |
| Beam Angle | 180 Degrees |
| Brand Name | Toncoke |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lm/W, Energy Star |
| Light Type | LED |
| Model Name | Standard Led Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Light Color | Daylight White |
| Manufacturer | Eloom |
| Model Number | El-led-9w |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Control Method | Push Button, Remote |
| Bulb Shape Size | A19 |
| Controller Type | Manual |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | CE, Energy Star, RoHS |
| Additional Features | Energy Efficient, Long Lasting |
| Included Components | Base Mount, Led Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 3.5"W x 5.5"H |
| Connectivity Technology | Wired |
| Specific Uses For Product | General Purpose, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form