Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217850914 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217850914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 053455031174 841580100250 |
|---|---|
| Color | Brown |
| Style | F1002 |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Merino Wool 65%, Nylon 27%, Polyester 6%, Lycra 2% |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FITS |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool 65%, Nylon 27%, Polyester 6%, Lycra 2% |
| Item Weight | 0.16 Pounds |
| Part Number | 66891 |
| Closure Type | Pull On |
| Manufacturer | FITS |
| Style Number | F1002-200-2 |
| Shoe Height Map | Below-the-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00841580100250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form