Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 223427255 | Release Date | 2026/05/09 | List Price | US$67.98 | Model Number | 223427255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09N2DK8VG |
|---|---|
| Size | 28.5D x 23W x 38.5H Inch |
| Color | Coyote Tan |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Item Depth | 28 inches |
| Seat Depth | 28 inches |
| Style Name | with Pockets |
| Unit Count | 1.0 Count |
| Item Weight | 1.54 Kilograms |
| Seat Height | 45 Centimeters |
| Manufacturer | Helinox |
| Model Number | 11157R3 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Dimensions | 27.95 x 23.23 x 38.58 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable,Lightweight,Portable,Removable |
| Frame Material Type | Aluminum |
| Included Components | Carry Bag |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 23"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 320 Pounds |
| Manufacturer Warranty Description | Manufacturer’s five-year warranty. |
| Global Trade Identification Number | 08809759232159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form