Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 226999410 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 226999410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPXJHF33 |
|---|---|
| Color | 1-white |
| Theme | Casual, Classic |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| Brand Name | HH HOFNEN |
| Style Name | Classic, Elegant |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Warmth Retention |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form