Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 214915525 | Release Date | 2026/04/12 | List Price | US$108.00 | Model Number | 214915525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061836239 |
|---|---|
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 |
| Wattage | 152 |
| Capacity | 450 Cubic Feet |
| Brand Name | IDEALHOUSE |
| Model Name | MO08CESWK6 |
| Item Weight | 55.4 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | Km537kElVqoTMtBoyS26Gwm8b |
| Cooling Power | 10000 British Thermal Units |
| Controller Type | App Control |
| Installation Type | Window |
| Additional Features | Fast Cooling |
| Included Components | Filters |
| Warranty Description | NO |
| Item Dimensions D x W x H | 17.32"D x 18.58"W x 13.31"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form