Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219145169 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219145169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Hiking, Mountaineering |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | IUGA |
| Style Number | 3acde9b4-f02c-486c-b68f-736613e961bb |
| Material Type | Polyester Blend |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form