Limited Time SaleUS$588.74 cheaper than the new price!!
| Management number | 216097127 | Release Date | 2026/04/19 | List Price | US$392.50 | Model Number | 216097127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Ultra 5-225U 1.50GHz Processor (15th Gen, upto 4.8 GHz, 12MB Cache, 12-Cores, 14-Threads, 2 Performance-cores)Storage: 512GB PCIe SSD (Solid State Drive)Memory: 16GB DDR5 SO-DIMMGraphics: Intel Graphics Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS WUXGA (1920x1200) 60Hz 16:10 Touchscreen DisplayPorts/Slots:, HDMI, Thunderbolt 4, USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 48 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 10 IN x 14 IN x 1 INWeight: 3.8lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| UPC | 198361337962 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | GDDR5 |
| Model Name | ThinkPad |
| Resolution | 1080p |
| Style Name | Win11Pro |
| Item Weight | 3.8 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS LCD |
| Manufacturer | Lenovo |
| Memory Speed | 1.5 GHz |
| Model Number | 21SR007CUS |
| Video Output | HDMI, Thunderbolt 4 (Type-C) |
| BuiltIn Media | Keyboard, Webcam |
| Item Dimensions | 14 x 10 x 1 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 |
| Hardware Interface | HDMI, Thunderbolt, USB |
| Additional Features | Fingerprint |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form