Limited Time SaleUS$41.39 cheaper than the new price!!
| Management number | 213897722 | Release Date | 2026/04/12 | List Price | US$27.60 | Model Number | 213897722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Headphone Technology |
| Impedance | 24 Ohms |
| Brand Name | Linsoul |
| Model Name | KZ ZAX |
| Style Name | Premium |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 0.12 Kilograms |
| Sensitivity | 113 dB |
| Control Type | Media Control |
| Manufacturer | KZ |
| Model Number | KZ ZAX |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 701 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded/Ergonomic |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 Hz -40 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Devices with 3.5mm audio output or compatible adapter |
| Enclosure Material | Plastic |
| Frequency Response | 40000 Hz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Protective Retail Box |
| Carrying Case Material | Either zinc alloy, resin, high-purity OFC, plastic, or leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form