Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 213098485 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 213098485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Extra Large: 15.75"D x 30.32"W x 70.86"H |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen, Living Room, Dining Room, Closet |
| Brand Name | Lulive |
| Door Style | Fluted Panel |
| Item Depth | 15.75 inches |
| Model Name | SPG-ZS-04 |
| Style Name | Fluted Stylish design |
| Item Weight | 111.55 Pounds |
| Finish Types | Painted |
| Manufacturer | Lulive |
| Model Number | SPG-ZS-04 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver/Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 30.32 x 70.86 inches |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Charging Station, Adjustable Shelves, Storage Drawers, Open Countertop, Fluted Cabinet Door |
| Frame Material Type | Engineered Wood |
| Ground To Item Distance | 70.86 Inches |
| Manufacturer Part Number | SPG |
| Item Dimensions D x W x H | 15.75"D x 30.32"W x 70.86"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | English |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form