Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 223041715 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223041715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B098DMC71Z |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | sports |
| Brand Name | AIRIKE |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Golf, Mountaineering |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Inseam Length | 29.4 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.4 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form