Limited Time SaleUS$43.77 cheaper than the new price!!
| Management number | 224462003 | Release Date | 2026/05/09 | List Price | US$29.18 | Model Number | 224462003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026469642 |
|---|---|
| ASIN | B01HFPPJ4Y |
| Brand | Merrell |
| Color | Charcoal Grey |
| Theme | Hiking, Outdoor Activities |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab 2 Vent |
| Unit Count | 1.00 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell Footwear |
| Style Number | J06015W |
| Occasion Type | Work |
| Sole Material | Manmade |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Suede Leather, Mesh |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J06023/J06023W |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00720026469642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form