Limited Time SaleUS$77.41 cheaper than the new price!!
| Management number | 221778104 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 221778104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the comfort of the Mother Of All Boots - keeping hikers comfortable for over a decade! The Moab Speed 2 is a lightweight, protective hybrid designed shoe that will give you confidence to tackle any trail. . Breathable 39% recycled engineered mesh and TPU upper 100% recycled breathable mesh liningLace up closure, with 100% recycled material laces, for a secure fitPadded collar for added support and rock plate for added protection Bellows tongue keeps out debris Protective and abrasion resistant synthetic heel and toe cap100% recycled mesh liningRemovable partially recycled EVA foam insole provides a 30% increase in foam underfoot and has a 100% recycled top linerFloatPro Foam midsole for a lightweight ride Lightweight FlexPlate technology provides torsional rigidity, lateral stability, and forefoot flexibility Improved traction with the incorporation of Vibram TC5+ rubber, specially formulated for Merrell, with the an all-new design and traction 4mm lugsDrop: 10mm Vegan-Friendly design
| UPC | 195019755420 |
|---|---|
| Brand | Merrell |
| Color | Olive |
| Theme | hiking,outdoor,comfort,protection |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 |
| Sport Type | Hiking |
| Strap Type | Standard lacing (presumably cotton or similar material) |
| Style Name | Moab Speed 2 |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J037527_43,5 |
| Occasion Type | Casual |
| Sole Material | VIBRAM |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | mesh |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037527 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019755420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form