Limited Time SaleUS$113.42 cheaper than the new price!!
| Management number | 224689368 | Release Date | 2026/05/09 | List Price | US$75.62 | Model Number | 224689368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614409712008 |
|---|---|
| ASIN | B07H3VW9TR |
| Size | low back office chair |
| Color | Black |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Kids Room, Office, Office Reception, Study Room |
| Back Style | Solid Back |
| Brand Name | LUXMOD |
| Item Depth | 24 inches |
| Model Name | 4021 |
| Seat Depth | 24.01 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Tilt,Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 39.7 Pounds |
| Seat Height | 16.92 Inches |
| Seat Length | 19.68 Inches |
| Finish Types | Powder Coated |
| Manufacturer | LUXMOD |
| Model Number | low back office chair |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather and sponge |
| Is Customizable | No |
| Item Dimensions | 24 x 19.6 x 35.4 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest |
| Frame Material Type | Metal |
| Included Components | Caster, Installation Tools, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | ASDLU1070020 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 19.6"W x 35.4"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18.89 Inches |
| Recommended Uses For Product | Computer, Gaming, Office, Reading |
| Maximum Weight Recommendation | 320 Pounds |
| Assembly Instructions Description | Assembly required, comes with tools and clear instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form