Limited Time SaleUS$32.98 cheaper than the new price!!
| Management number | 215719507 | Release Date | 2026/04/12 | List Price | US$21.98 | Model Number | 215719507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649241849094 882803885806 811115356742 884917225509 701577329425 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Drops |
| Brand Name | Optimally Organic |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.3 Pounds |
| Manufacturer | Optimally Organic |
| Item Nype Name | Water Extracted Ancient Plant Based Fulvic Ionic Minerals Health Supplement with Fulvic Acid, Humic Acid and Trace Minerals |
| Number of Items | 1 |
| Product Benefits | An Important part of a Healthy Weight Loss Plan; Digestion, Gut Health, Calm and Peacefulness, Good Rest, Hormones, Cleansing at the Cellular Level; Supports the Immune System and DNA, Anti-Aging, Immune System, Promotes Healthy Skin, Hair and Nails, Supports Emotions, Mental Clarity, Metabolism, Cellular Life, Supports Joint Mobility, Energy Levels, Stamina |
| Material Type Free | BPA Free, Chemical Free, GMO Free, Gluten Free, Preservative Free |
| Primary Supplement Type | Electrolytes, Essential Amino Acids (All), Fulvic Acid, Humic Acid, Trace Minerals |
| Manufacturer Part Number | Fulvic Ionic Minerals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form