Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 220889147 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220889147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229351914 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Comfortable |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Koretec Heavy Weight |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Manufacturer | Scentblocker |
| Style Number | Koretec Heavy Weight Base Bottom |
| Material Type | Polyester |
| Occasion Type | Construction,Hunting |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SCEM-KORETECHEAVYW-CHARCOAL224.XXL |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00084229351914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form