Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215707659 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215707659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784922439826 696859087639 767674339187 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Scimera Bioscience |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Scimera BioScience |
| Item Dimensions | 5.25 x 3.25 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Pain Relief |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ZoflexaMD |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00696859087639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form