Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 220570905 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220570905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SodaStream Classic options designed to bring popular flavors to the hands of the at-home sparkling water maker. This is the perfect addition for anyone who enjoys sparkling water, but wants better bubbles.

| UPC | 818558024603 |
|---|---|
| Flavor | Energy |
| Item Form | Liquid |
| Specialty | No Artificial Sweeteners |
| Brand Name | sodastream |
| Unit Count | 14.8 Fluid Ounces |
| Item Volume | 14.8 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | AmazonUs/171PN |
| Coin Variety 1 | SodaStream Energy |
| Container Type | Bottle |
| Item Type Name | SodaStream Energy, 440ml 2-Pack |
| Each Unit Count | 14.8 |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 14.8 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 1.28 Kilograms |
| Special Ingredients | No artificial sweeteners (no HFCS or aspartame) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | home carbonation |
| Liquid Contents Description | Drink Mixes |
| Recommended Uses For Product | home carbonation |
| Global Trade Identification Number | 30818558024604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form