Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 227261608 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 227261608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQP8VTKM |
|---|---|
| Brand | ABXOX |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Mid-Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Af002 |
| Sport Type | Fitness,Training,Weightlifting, Weightlifting |
| Strap Type | hook_and_loop |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | ABXOX |
| Style Number | AF002 |
| Occasion Type | Gym, indoor |
| Sole Material | Rubber and TPU |
| Outer Material | Micro Fiber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Micro Fiber |
| Number of Items | 1 |
| Platform Height | 1.3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Minimal |
| liningdescription | Breathable Mesh |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form