Limited Time SaleUS$1,092.60 cheaper than the new price!!
| Management number | 228751477 | Release Date | 2026/05/31 | List Price | US$728.40 | Model Number | 228751477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173097923 |
|---|---|
| ASIN | B0F12CJ741 |
| Brand Name | SGPWATT |
| Efficiency | 21.5 |
| Unit Count | 6.0 Count |
| Item Weight | 62.4 Pounds |
| Manufacturer | SGPWATT |
| Model Number | Solar Panel-Bi |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 550 Watts |
| Connector Type | MC4 |
| Item Type Name | Monocrystalline Solar Panel |
| Output Voltage | 41 Volts |
| Maximum Voltage | 49.7 Volts (DC) |
| Special Features | PERC and Half-Cell Technology |
| Amperage Capacity | 14.03 Amps |
| Included Components | Solar panels |
| Manufacturer Part Number | Solar Panel-Bi |
| Item Dimensions L x W x H | 89.7"L x 44.8"W x 1.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form