Limited Time SaleUS$35.98 cheaper than the new price!!
| Management number | 219452608 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 219452608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 194936422828 |
|---|---|
| Color | Jupiter/Indigo/Dark Wash 3-pack |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | The Children's Place |
| Model Name | Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Bootcut Jeans |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | The Children's Place |
| Style Number | 3019829 |
| Inseam Length | 24.2 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 3 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3019829 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form