Limited Time SaleUS$196.57 cheaper than the new price!!
| Management number | 215187214 | Release Date | 2026/04/12 | List Price | US$131.04 | Model Number | 215187214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085854240208 |
|---|---|
| Size | 45L |
| Color | Obsidian |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Thule |
| Item Shape | Rectangular |
| Model Name | Alltrail 45 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 3.52 Pounds |
| League Name | Unzutreffend |
| School Type | High School |
| Manufacturer | Thule, Inc. |
| Style Number | 3203531 |
| Material Type | 420D Dobby Poly, 330D Ripstop Polyester |
| Product Style | Alltrail 45 |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Thule |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | hiking backpack |
| Age Range Description | All |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3203531 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00085854240208 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form