Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209164111 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209164111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Galaxy Blue/Black |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 28 Ohms |
| Brand Name | TOZO |
| Model Name | Golden X1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 193 Grams |
| Sensitivity | 107 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | X1 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO Golden X1 Wireless Earbuds, USB-C (A to C) cable (30cm), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch Control / APP |
| Frequency Range | 12Hz - 44.1kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Bluetooth-enabled devices (e.g. Laptops, desktops, gaming consoles, tablets, telephones, smart speakers, televisions, cellphones) |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Battery Level Indicator, Hybrid Dynamic Driver & Balanced Armature Drive, LDAC & Hi-Res Audio Wireless, Noise Cancellation, Water Resistant |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Galaxy Blue/Black |
| Carrying Case Width | 38 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Height | 34 Millimeters |
| Carrying Case Length | 69.95 Millimeters |
| Carrying Case Weight | 58 Grams |
| Warranty Description | TOZO |
| Age Range Description | ALL |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 32 Hours |
| Global Trade Identification Number | 06971681318903 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form