Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220092083 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220092083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202338953 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Coolmax Polyester |
| Item Weight | 4 Ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 268268005 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 21.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 0887202338953 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00887202338953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form