Limited Time SaleUS$18.52 cheaper than the new price!!
| Management number | 215711580 | Release Date | 2026/04/12 | List Price | US$12.35 | Model Number | 215711580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810089954473 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Paleo |
| Item Form | Powder |
| Brand Name | Vital Proteins |
| Unit Count | 19.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 19.3 Ounces |
| Manufacturer | Vital Proteins |
| Container Type | Canister |
| Item Dimensions | 6.46 x 4.96 x 4.92 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Kosher Certified |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | TONOMO |
| Specific Uses For Product | Bone, Joint Health, Skin |
| Total Servings Per Container | 27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form