Limited Time SaleUS$4.84 cheaper than the new price!!
| Management number | 219052502 | Release Date | 2026/05/03 | List Price | US$3.23 | Model Number | 219052502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4518400 4.5-Watt (60-Watt Equivalent) T9 Dimmable Clear Filament LED Light Bulb with Medium Base
| UPC | 030721351846 |
|---|---|
| Color | Clear |
| Shape | Tubular Filament |
| Theme | Vintage |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Brand Name | Westinghouse |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 4518400 4.5-Watt (60-Watt Equivalent) T9 Dimmable Clear Filament LED Light Bulb with Medium Base |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Westinghouse |
| Model Number | 4518400 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | LED Light Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | Damp Rated |
| Additional Features | Dimmable |
| Included Components | LED Light Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 70 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 4518400 |
| Specific Uses For Product | Chandeliers,Decorative,Pendants |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year. |
| Global Trade Identification Number | 00030721351846, 10030721351843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form