Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 220697032 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220697032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749877836991 |
|---|---|
| Size | One Size |
| Color | 30clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | wrap |
| Material | Plastic |
| Brand Name | WFEANG |
| Frame Type | Rimless |
| Lens Color | clear |
| Model Name | Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 30.0 Count |
| Eyewear Type | clear glasses |
| Lens Coating | Scratch Resistant Coating |
| Style Number | Clear Safety Glasses Protective Eyewear |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Clear Safety Glasses Protective Eyewear |
| Number of Items | 30 |
| Special Features | Lightweight |
| Included Components | safety glasses |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water. Avoid high heat and harsh chemicals. |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form