Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219779786 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219779786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Small |
|---|---|
| Brand | Ansseng |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Capacity | 5.3 Liters |
| Item Shape | Rectangular |
| Model Name | Suede Shoulder Bag |
| Strap Type | Adjustable |
| Style Name | Suede Crossbody Bag |
| Unit Count | 1 Count |
| Handle Type | Top Handles, Shoulder Strap |
| Item Weight | 12.8 ounces |
| Closure Type | Zipper |
| Manufacturer | ANSSENG |
| Style Number | cocobag001 |
| Inner Material | Cotton Blend |
| Outer Material | Faux Suede |
| Item Dimensions | 11.42 x 5.12 x 7.87 inches |
| Material Fabric | Faux Suede |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable, gentle cycle. Do not bleach. Tumble dry low. Do not iron. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form